BigCommerce implementation — faster, cheaper, AI-led.
EYEMAGINE is a BigCommerce partner delivering implementations 40–60% faster using our aiAccelerate framework.
Stop paying traditional agency prices for traditional agency timelines. Our AI-enabled delivery framework cuts costs without cutting corners — and most clients see positive ROI within the first year.
✓40–60% cost reduction vs. traditional agencies
✓Year-one ROI on most implementations
✓20+ years of eCommerce delivery expertise
What staying on Magento actually costs
For B2C merchants under $20M GMV, the 3-year math rarely favors staying. Representative annual costs for a mid-market catalog:
| Cost line | Magento / Adobe Commerce (legacy) | BigCommerce (traditional agency) | BigCommerce + aiAccelerate |
|---|---|---|---|
| Platform license / SaaS fee | $24K–$125K/yr (Adobe license) or $0 + heavy self-host ops | $12K–$48K/yr SaaS | $12K–$48K/yr SaaS |
| Hosting + infrastructure | $18K–$60K/yr (dedicated, PCI, scaling) | Included in SaaS | Included in SaaS |
| Patching + security maintenance | $30K–$80K/yr (quarterly patches, extensions break) | Included in SaaS | Included in SaaS |
| One-time migration | — | $120K–$300K, 6–12 months | $60K–$150K, 6–20 weeks |
| Ongoing dev velocity | Slow — extension conflicts, upgrade debt | Faster — API-first, app ecosystem | Fastest — Claude-augmented pod ships 40–60% faster |
| Typical 3-year total (ex-license) | $150K–$420K ops alone | $120K–$300K migration, then near-zero ops | $60K–$150K migration, year-one ROI |
Ranges reflect typical mid-market engagements (5K–100K SKUs, 2–6 integrations). Exact pricing after a scoping workshop — see our fixed-fee pricing.